Department rep by-election results
Results of the November 2022 by-elections for department reps are below (all candidates elected unopposed).
| Department | Role | Candidate elected |
| Economics | Department rep | Stefan Kesting |
| Language Centre | Department health and safety rep | Sara Montgomery |
| Language Centre | Department health and safety rep | Denise de Pauw |
| Geography, School of | Department workloads rep | Stuart Hodkinson |
| Politics and International Studies, School of | Department postgraduate rep | George Aylett |
| Fine Art, History of Art and Cultural Studies, School of | Department workloads rep | John Mowitt |
| Earth and Environment, School of | Department rep | Natalie Kopytko |
| Earth and Environment, School of | Department rep | Adam Booth |
| Languages, Cultures and Societies, School of | Department equality rep | Sascha Stollhans |
| International Business | Department rep | Andreas Georgiadis |
| Sociology and Social Policy, School of | Department rep | Maria Rovisco |
| Electronic and Electrical Engineering, School of | Department rep | Paul Steenson |
| Library | Department equality rep | Deirdre Andre |
| Geography, School of | Department rep | Asa Roast |
| Fine Art, History of Art and Cultural Studies, School of | Department equality rep | Gill Park |
| Fine Art, History of Art and Cultural Studies, School of | Department rep | Elspeth Mitchell |
Here is the full list of department reps
This page was last updated on 23 November 2022

